Support / Size charts
Baselayer Sizing
Shirts are true to size, with youth shirts running a little longer than standard.
Baselayer Sizing
Compression fit. Sized to sit close to the body, so take your usual size for a snug baselayer fit. Machine wash cold. Do not bleach. Machine dry low heat. Do not iron.
| Size | Chest Flat | Front Body Length | Sleeve Length |
| Youth S (10) | 15 1/4" | 22" | 24" |
| Youth M (12) | 16 1/2" | 24" | 25 1/2" |
| Youth L (14) | 17 3/4" | 26" | 27" |
| Youth XL (16) | 18 1/2" | 27 1/2" | 28" |
| Adult S | 19" | 28" | 28 1/2" |
| Adult M | 20" | 28 3/4" | 29 1/4" |
| Adult L | 21" | 29 1/2" | 30" |
| Adult XL | 22" | 30 1/4" | 30 3/4" |
| Adult 2XL | 23" | 31" | 31 1/2" |
Chest is measured flat across the garment, one side only. Sleeve length is measured from the high point of the shoulder to the cuff.