Support / Size charts
Fleece Jogger Sizing
Shirts are true to size, with youth shirts running a little longer than standard.
Fleece Jogger Sizing
Finished measurements, in inches.
Adult
| Size | Waistband, flat | Outseam |
| Adult XS | 13 1/4" | 41 5/8" |
| Adult S | 14 1/4" | 42" |
| Adult M | 15 1/4" | 42 3/8" |
| Adult L | 16 1/4" | 42 3/4" |
| Adult XL | 17 1/4" | 43 1/8" |
| Adult 2XL | 18 1/4" | 43 1/2" |
Youth
| Size | Waistband, flat | Outseam |
| Youth S (8) | 10 3/4" | 29 3/4" |
| Youth M (10) | 11 3/4" | 32" |
| Youth L (12) | 12 3/4" | 34 1/4" |
Waistband is measured flat and relaxed, edge to edge, across the front. Outseam runs from the top of the waistband to the bottom of the cuff. Measurements can vary by up to 3/8" at the waist and 1" in length.